Home
New Morgans
Morgan Plus 4
We offer a complete Export Service to anywhere in Europe, and further a field. We've even delivered as far as New York and Orlando in the USA!
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||
| Engine | ||
| Configuration | 2967cc V6 24 Valve | |
| Max Power | 223 Bhp @ 6150 rpm | |
| Max Torque | 280 Nm (206lb/ft) @ 4900 rpm | |
| Fuel Consumption mpg |
||
| Urban | 20.3 (13.9) | |
| Extra Urban | 38.2 (7.4) | |
| Combined | 28.9 (9.8) | |
| Performance | ||
| 0 - 62mph | 5.0 seconds | |
| Top speed mph | 130 | |
| Suspension and Steering | ||
| Front | Independent sliding pillar with coil springs and gas filled telescopic shock absorbers | |
| Rear | Semi-elliptic leaf springs with gas telescopic shock absorbers | |
| Wheels and Tyres |
||
| Silver painted wire | 15" 135/60 | |
| Alloy wheels | 15" 205/60 | |
| < Prev | Next > |
|---|
See Devon in style with our Morgan sports car
hire plan.